<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay4Bugs Blog</title>
	<atom:link href="http://www.pay4bugs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pay4bugs.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 03:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phasing out OpenID. Welcome Back to Usernames and Passwords</title>
		<link>http://www.pay4bugs.com/blog/2012/03/05/phasing-out-openid-welcome-back-to-usernames-and-passwords/</link>
		<comments>http://www.pay4bugs.com/blog/2012/03/05/phasing-out-openid-welcome-back-to-usernames-and-passwords/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:41:12 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Commentary]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=254</guid>
		<description><![CDATA[In the last weeks, we sent out emails to all of our clients and testers informing them that we have begun phasing out OpenID, and that everyone will need to setup a new username in Pay4Bugs. At Pay4Bugs we have &#8230; <a href="http://www.pay4bugs.com/blog/2012/03/05/phasing-out-openid-welcome-back-to-usernames-and-passwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last weeks, we sent out emails to all of our clients and testers informing them that we have begun phasing out OpenID, and that everyone will need to setup a new username in Pay4Bugs.</p>
<p>At Pay4Bugs we have always been avid users and supporters of OpenID. In the world of far too many user names and passwords, the promise of OpenID was fantastic. Who wouldn&#8217;t want a single set of credentials that would authenticate users everywhere? In fact, we got so infatuated with OpenID that we even built an OpenID service, targeting the Asia Pacific region. There was no business model, no banner, just our desire to play our part as software evangelists.</p>
<p>OpenID proved decent as a user, fun as a provider, but a nightmare as a business to support.</p>
<p>More and more of today&#8217;s internet powers, Facebook and Google to name a few, have taken the concept of OpenID and applied their own liberal interpretation. The original pure form of OpenID has practically faded away as a result.</p>
<p>As a business, when you rely on OpenID, you live at the mercy of the OpenID providers. We&#8217;re not even talking about up-time and down-time, but having to support their ever changing specifications. In my role at another web-based firm, most of our customer service inquiries involve login problems. With OpenID not only is this issue not alleviated, but instead the business is left feeling helpless to support its own customers.</p>
<p>Goodbye OpenID. Welcome back to the good ol&#8217; system of usernames and passwords. With frameworks, this should be a breeze.</p>
<p>For a great article on the negatives of OpenID, read this: <a href="http://blog.wekeroad.com/2010/11/17/open-id-is-a-party-that-happened/">http://blog.wekeroad.com/2010/11/17/open-id-is-a-party-that-happened/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2012/03/05/phasing-out-openid-welcome-back-to-usernames-and-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Lighthouse Integration</title>
		<link>http://www.pay4bugs.com/blog/2012/02/07/introducing-lighthouse-integration/</link>
		<comments>http://www.pay4bugs.com/blog/2012/02/07/introducing-lighthouse-integration/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:53:04 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Lighthouse]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=248</guid>
		<description><![CDATA[Isn&#8217;t it wonderful when tech companies work with each other? This is synergy without any of the boardroom bureaucracy, just simple Ruby-on-Ruby lovin&#8217; As some of you may know, Pay4Bugs was first conceived to fulfill an internal need. We needed &#8230; <a href="http://www.pay4bugs.com/blog/2012/02/07/introducing-lighthouse-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it wonderful when tech companies work with each other? This is synergy without any of the boardroom bureaucracy, just simple Ruby-on-Ruby lovin&#8217;</p>
<p>As some of you may know, Pay4Bugs was first conceived to fulfill an internal need. We needed to debug, and wanted a good platform to do so. Since then, we&#8217;ve developed <a title="Introducing iOS App Testing – Getting Your App Perfect for the App Store" href="http://www.pay4bugs.com/blog/2011/06/28/introducing-ios-app-testing-getting-your-app-perfect-for-the-app-store/" target="_blank">Mobile Software Testing</a> (we wrote apps), and <a title="Introducing Pay4Bugs Basecamp Integration – We’ll find the bugs, use Basecamp to track their annihilation." href="http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/" target="_blank">integration with Basecamp</a> (we love <a href="http://www.37signals.com" target="_blank">37Signals</a>). When there&#8217;s a need that can be resolved with some code, we do it.</p>
<p>Of course we can&#8217;t always be building just for ourselves. A client of Pay4Bugs recently requested integration with <a href="http://lighthouseapp.com/" target="_blank">Lighthouse</a>. So what are they? From the Entp website (the fine folks behind Lighthouse), Lighthouse is described as &#8220;a hosted ticket/issue tracking application that we built to handle our own product development in the most simple workflow environment we thought possible.&#8221; Sounds good to us.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2012/02/lighthouse.png"><img class="size-full wp-image-249 aligncenter" title="lighthouse" src="http://www.pay4bugs.com/blog/wp-content/uploads/2012/02/lighthouse.png" alt="" width="241" height="61" /></a></p>
<p>So after a few days of coding, we&#8217;ve completed integration with Lighthouse. Now when you approve a bug, Pay4Bugs will automatically send the information over to Lighthouse via the API. Find bugs here, track it there. Synergy.</p>
<p>Know any other software that you want to see us integrate with? Let us know via the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2012/02/07/introducing-lighthouse-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Upgrade to the Pay4Bugs Basecamp API Integration</title>
		<link>http://www.pay4bugs.com/blog/2012/01/17/an-upgrade-to-the-pay4bugs-basecamp-api-integration/</link>
		<comments>http://www.pay4bugs.com/blog/2012/01/17/an-upgrade-to-the-pay4bugs-basecamp-api-integration/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:19:27 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basecamp API]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=245</guid>
		<description><![CDATA[For people who use 37Signal&#8217;s Basecamp to manage their projects, and use Pay4Bugs to find bugs, we just upgraded our API integration to make the interaction between the two sites more seamless. As we described previously, when you enter your &#8230; <a href="http://www.pay4bugs.com/blog/2012/01/17/an-upgrade-to-the-pay4bugs-basecamp-api-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For people who use 37Signal&#8217;s Basecamp to manage their projects, and use Pay4Bugs to find bugs, we just upgraded our API integration to make the interaction between the two sites more seamless.</p>
<p>As we described previously, when you enter your <a title="Introducing Pay4Bugs Basecamp Integration – We’ll find the bugs, use Basecamp to track their annihilation." href="http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/" target="_blank">Basecamp API key into your Pay4Bugs profile</a>, every time you approve a bug, it&#8217;ll enter a to-do list item automatically in your Basecamp project. However we didn&#8217;t think that was enough, since the integration was only one way.</p>
<p>Now when you complete a to-do item in Basecamp, we send the information back to your bug list on Pay4Bugs. This way as soon as a bug is resolved, it&#8217;ll appear as &#8220;fixed&#8221;, making it easier for testers as they approach your project.</p>
<p>Got any productivity APIs that you think we should connect to? Chime in with the comments section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2012/01/17/an-upgrade-to-the-pay4bugs-basecamp-api-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay4Bugs Upgraded to Rails 3</title>
		<link>http://www.pay4bugs.com/blog/2011/12/26/pay4bugs-upgraded-to-rails-3/</link>
		<comments>http://www.pay4bugs.com/blog/2011/12/26/pay4bugs-upgraded-to-rails-3/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:44:35 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=238</guid>
		<description><![CDATA[Everything looks the same, but as of a week ago, Pay4Bugs is now running on Rails 3 and Ruby 1.9. The past couple months, we&#8217;ve been porting the code base over and fixing bugs.  Thanks as always to Pay4Bugs Testers &#8230; <a href="http://www.pay4bugs.com/blog/2011/12/26/pay4bugs-upgraded-to-rails-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everything looks the same, but as of a week ago, Pay4Bugs is now running on Rails 3 and Ruby 1.9. The past couple months, we&#8217;ve been porting the code base over and fixing bugs.  Thanks as always to Pay4Bugs Testers for keeping us on our toes and quickly pointing out any bugs that slipped through our internal testing.</p>
<p>Now that we&#8217;ve got the codebase up to date, Pay4Bugs customers can look forward to a number of new client requested features and refinements on an accelerated schedule.</p>
<p>Last Friday, we launched a new email digest feature for customers. By default, clients will no longer receive an email for every new bug.  We realize how annoying this was.  Instead, clients will receive daily summary emails on days when new bugs are submitted and weekly email summaries otherwise.  Miss the per bug emails? You can turn them back on by clicking <a href="https://www.pay4bugs.com/c/users/edit">My Info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/12/26/pay4bugs-upgraded-to-rails-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Pay4Bugs Basecamp Integration &#8211; We&#8217;ll find the bugs, use Basecamp to track their annihilation.</title>
		<link>http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/</link>
		<comments>http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:56:07 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Basecamp Integration]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=223</guid>
		<description><![CDATA[We&#8217;re huge fans products by 37Signals, which helps small businesses and enterprises organize projects and contacts in &#8220;the cloud&#8221; with their various web applications. Their flagship product is Basecamp, the project management software that we use internally and have recommended &#8230; <a href="http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re huge fans products by 37Signals, which helps small businesses and enterprises organize projects and contacts in &#8220;the cloud&#8221; with their various web applications. Their flagship product is Basecamp, the project management software that we use internally and have recommended to many of our friends and clients.</p>
<p>The fact that Ruby on Rails was actually a framework extracted from their work on Basecamp makes them that much cooler. Need more convincing? the creator of Ruby on Rails Heinemeier Hansson commissioned his own special edition Italian sports car , but I digress&#8230;</p>
<p>Therefore we&#8217;re thrilled to announce that Pay4Bugs has now integrated with the Basecamp API, creating the bug squishing tag team that&#8217;s designed to deliver results.</p>
<p>Here&#8217;s how it works it a nutshell:</p>
<ol>
<li>Developers create new software products that could benefit from real life testing and debugging. A Pay4Bugs project is created with a bounty. In the project settings, connect to Basecamp using the Basecamp API.<br />
<a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/bc2.jpg"><img class="aligncenter size-full wp-image-233" title="bc2" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/bc2.jpg" alt="" width="655" height="371" /></a></li>
<li>Testers around the world step up to the challenge, and submit bug reports to the developer.</li>
<li>The project manager vet the incoming bug reports. Legitimate bugs are approved, and the information is automatically sent into your Basecamp project.<br />
<a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/bc3.jpg"><img class="aligncenter size-full wp-image-234" title="bc3" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/bc3.jpg" alt="" width="410" height="206" /></a></li>
<li>Track your open bugs via the awesomely simple &#8220;To-do&#8221; lists in Basecamp, and watch the developers squash bugs with <em>epic efficiency</em>.</li>
</ol>
<p>Software bugs, meet your worse nightmare.</p>
<p>For more information on Pay4Bugs, visit <a href="http://www.Pay4Bugs.com" target="_blank">Pay4Bugs.com</a>. You can learn more about 37signal&#8217;s Basecamp at <a href="http://www.basecamphq.com" target="_blank">http://www.basecamphq.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/11/16/introducing-pay4bugs-basecamp-integration-well-find-the-bugs-use-basecamp-to-track-their-annihilation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find your Basecamp API Token</title>
		<link>http://www.pay4bugs.com/blog/2011/11/11/how-to-find-your-basecamp-api-token/</link>
		<comments>http://www.pay4bugs.com/blog/2011/11/11/how-to-find-your-basecamp-api-token/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:47:43 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=213</guid>
		<description><![CDATA[Basecamp is a project management platform from 37Signals. Pay4Bugs clients can integrate their Pay4Bugs projects with Basecamp by entering their Basecamp API Token. To find your token, login to your Basecamp account, then click on &#8220;My Info&#8221; on the top &#8230; <a href="http://www.pay4bugs.com/blog/2011/11/11/how-to-find-your-basecamp-api-token/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basecamp is a project management platform from 37Signals. Pay4Bugs clients can integrate their Pay4Bugs projects with Basecamp by entering their Basecamp API Token.</p>
<p style="text-align: center;"><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/basecamp.gif"><img class="aligncenter size-full wp-image-216" title="basecamp" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/basecamp.gif" alt="" width="307" height="170" /></a></p>
<p>To find your token, login to your Basecamp account, then click on &#8220;My Info&#8221; on the top right hand corner. Scroll down past the contact information to a box labeled &#8220;Authentication tokens.&#8221; Click on the &#8220;Show your tokens&#8221; link and grab your unique API Token, which permits Pay4Bugs to send bug reports directly to your project t0-do list.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/basecamp_api.png"><img class="size-full wp-image-215" title="basecamp_api" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/basecamp_api.png" alt="" width="615" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/11/11/how-to-find-your-basecamp-api-token/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay4Bugs Selected as Red Herring 100 Asia Finalist</title>
		<link>http://www.pay4bugs.com/blog/2011/11/03/pay4bugs-selected-as-red-herring-100-asia-finalist/</link>
		<comments>http://www.pay4bugs.com/blog/2011/11/03/pay4bugs-selected-as-red-herring-100-asia-finalist/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:27:32 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=209</guid>
		<description><![CDATA[Hong Kong &#8211; October 2011 – Appartisan Limited announced today that its Pay4Bugs Crowdsourced Software Testing product has been selected as a Finalist for Red Herring&#8217;s Top 100 Asia award, a prestigious list honoring the year’s most promising private technology &#8230; <a href="http://www.pay4bugs.com/blog/2011/11/03/pay4bugs-selected-as-red-herring-100-asia-finalist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong &#8211; October 2011 – Appartisan Limited announced today that its Pay4Bugs Crowdsourced Software Testing product has been selected as a Finalist for Red Herring&#8217;s Top 100 Asia award, a prestigious list honoring the year’s most promising private technology ventures from the Asian business region.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/RHA2011-Finalist-Logo.jpeg"><img class="aligncenter size-full wp-image-210" title="RHA2011 Finalist Logo" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/11/RHA2011-Finalist-Logo.jpeg" alt="" width="204" height="205" /></a>The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Asia. The nominees are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries.<br />
This unique assessment of potential is complemented by a review of the actual track record and standing of a company, which allows Red Herring to see past the “buzz” and make the list an valuable instrument for discovering and advocating the greatest business opportunities in the industry.</p>
<p>&#8220;This year was very rewarding,&#8221; said Alex Vieux, publisher and Chairman of Red Herring. &#8220;The global economic situation has abated and there are many great companies producing really innovative and amazing products. We had a very difficult time narrowing the pool and selecting the finalists. Pay4Bugs shows great promise therefore deserves to be among the Finalists. Now we’re faced with the difficult task of selecting the Top 100 winners of Red Herring Asia. We know that the 2011 crop will grow into some amazing companies that are sure to make an impact.&#8221;</p>
<p>Finalists for the 2011 edition of the Red Herring 100 Asia award are selected based upon their technological innovation, management strength, market size, investor record, customer acquisition, and financial health. During the several months leading up to the announcement, hundreds of companies in the telecommunications, security, Web 2.0, software, hardware, biotech, mobile and other industries completed their submissions to qualify for the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/11/03/pay4bugs-selected-as-red-herring-100-asia-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Pay4Bugs Rep</title>
		<link>http://www.pay4bugs.com/blog/2011/10/12/introducing-pay4bugs-rep/</link>
		<comments>http://www.pay4bugs.com/blog/2011/10/12/introducing-pay4bugs-rep/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:56:20 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Pay4Bugs]]></category>
		<category><![CDATA[Pay4Bugs Rep]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=206</guid>
		<description><![CDATA[As our tester community continues to grow, we are making efforts to improve the overall quality of the platform, and reward the testers that file detailed, quality bug reports. Today we&#8217;re thrilled to launch the Pay4Bugs Rep System, a reputation &#8230; <a href="http://www.pay4bugs.com/blog/2011/10/12/introducing-pay4bugs-rep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As our tester community continues to grow, we are making efforts to improve the overall quality of the platform, and reward the testers that file detailed, quality bug reports.</p>
<p>Today we&#8217;re thrilled to launch the Pay4Bugs Rep System, a reputation engine that takes your testing activity on Pay4Bugs, and through an algorithm determines a numeric rep score. Testers are rewarded when their bug reports are approved by clients, and the score is lowered when their bug reports are rejected.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/10/p4brep.png"><img class="aligncenter size-full wp-image-207" title="p4brep" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/10/p4brep.png" alt="" width="270" height="322" /></a>In the first phase, we&#8217;re providing the Rep score to iOS Mobile Testing clients, to help them decide to should be admitted to their testing program. Going forward, we&#8217;ll make changes so that testers with higher Rep scores will be given more unique testing opportunities, with higher bounties. There are a lot more we plan to do with Pay4Bugs Rep, so stay tuned for more in the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/10/12/introducing-pay4bugs-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Fragmentation &#8211; Software, Hardware, Carriers and Manufacturer</title>
		<link>http://www.pay4bugs.com/blog/2011/08/25/android-fragmentation-software-hardware-carriers-and-manufacturer/</link>
		<comments>http://www.pay4bugs.com/blog/2011/08/25/android-fragmentation-software-hardware-carriers-and-manufacturer/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:22:27 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tech Commentary]]></category>
		<category><![CDATA[android app testing]]></category>
		<category><![CDATA[Android Bugs]]></category>
		<category><![CDATA[Android Fragmentation]]></category>
		<category><![CDATA[Android VPN Support]]></category>
		<category><![CDATA[Pay4Bugs Examples]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=198</guid>
		<description><![CDATA[A few days ago, I wrote a piece on why you should build native apps for Android devices, just to meet the expectations of Android users. In the article, I presented many arguments on why building native apps, natively without using one-size-fits-all &#8230; <a href="http://www.pay4bugs.com/blog/2011/08/25/android-fragmentation-software-hardware-carriers-and-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I wrote a piece on why you should build native apps for Android devices, just to meet the expectations of Android users. In the article, I presented many arguments on why building native apps, natively without using one-size-fits-all SDKs will ultimately benefits your app. Today though, I present an inherent annoyance about developing for, or supporting Android devices with a real life example I encountered myself.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/android.jpg"><img class="aligncenter size-full wp-image-200" title="android" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/android.jpg" alt="Fragmented Android" width="200" height="221" /></a>About a year ago, Apple&#8217;s management team brought up the growing issue of Android fragmentation during a conference call, drawing the ire of many Android supporters. Many Android developers were quick to point out that Apple also has a fragmented ecosystem consisting of the iPhone (4 versions), iPod Touch (4 versions), and iPads, along with various different versions of iOS. It was believed that Android would fare no worse.</p>
<p>The problem is, handset manufacturers and carriers actually sometimes think they know better than Google. (Whereas nobody knows better than Apple)</p>
<p>If manufacturers and carriers all followed Google&#8217;s specifications on Android, then there would not be an issue. The PC market worked this way for decades. However the open nature of Android OS allows handset manufacturers to tinker the device, for better or worse. Usually worse.</p>
<p>For example, a few weeks ago a Pay4Bugs client was presented with a bug report on its VPN service, claiming he could not connect with his Android powered phone. Worried that the service might have issues, the the VPN connection was tested repeatedly via PC, Mac, iOS, and finally Android. Everything worked.</p>
<p>Digger further into the issue, the Motorola Droid forums had the explanation. The support for VPN with passwords was REMOVED from the original Motorola Droid, running Android 2.1. Why Motorola (or perhaps Verizon) thought this was necessary we&#8217;ll probably never know, but needless to say the reporter of the bug (and VPN customer) was quite disappointed, and even angry for his handicapped device.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/droid-novpn.jpg"><img class="aligncenter size-full wp-image-201" title="droid-novpn" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/droid-novpn.jpg" alt="No VPN for you!" width="600" height="477" /></a>That was but one small example of fragmentation, feel free to share yours in the comments below. With Google&#8217;s recent proposed purchase of Motorola, hopefully future handsets will stick with the rules as defined by Google&#8217;s Ice Cream Sandwich. All Google have to do now, is make sure Verizon and AT&amp;T doesn&#8217;t boss them around, because for the most part, I still believe you know better.</p>
<p><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/googicecream.jpg"><img class="aligncenter size-full wp-image-202" title="googicecream" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/googicecream.jpg" alt="Ice Cream Sandwich, stick by it." width="600" height="450" /></a>btw, if anyone knows how to get VPN to work on Droid, please also let us know below. I&#8217;ve pretty much given up on solving that issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pay4bugs.com/blog/2011/08/25/android-fragmentation-software-hardware-carriers-and-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing User Expectations &#8211; When Native Apps were Not Built Natively</title>
		<link>http://www.pay4bugs.com/blog/2011/08/19/managing-user-expectations-when-native-apps-were-not-built-natively/</link>
		<comments>http://www.pay4bugs.com/blog/2011/08/19/managing-user-expectations-when-native-apps-were-not-built-natively/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:12:31 +0000</pubDate>
		<dc:creator>C.S.</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Tech Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Landscape]]></category>
		<category><![CDATA[Porting]]></category>

		<guid isPermaLink="false">http://www.pay4bugs.com/blog/?p=189</guid>
		<description><![CDATA[The team behind Pay4Bugs have diverse interests, which is why in addition to Pay4Bugs, we also make iPhone and Andriod Apps. In fact, the early reviewer&#8217;s severe bashing of our first iPhone app Instant Supercar only reaffirmed to us the importance of &#8230; <a href="http://www.pay4bugs.com/blog/2011/08/19/managing-user-expectations-when-native-apps-were-not-built-natively/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team behind Pay4Bugs have diverse interests, which is why in addition to Pay4Bugs, we also make iPhone and Andriod Apps. In fact, the early reviewer&#8217;s severe bashing of our first iPhone app <a href="http://www.instantsupercar.com" target="_blank">Instant Supercar</a> only reaffirmed to us the importance of using our own sister product to test software products thoroughly BEFORE releasing them.</p>
<p>When apps first came onto the scene, every company wanted to build apps because it was relatively cheap, brings great PR, and makes a firm seem technologically advanced. However as time moves on, and technology continues to fragment, the decision is no longer just iOS and/or Android, but also the many different versions of the OS software&#8230;.. plus tablets.</p>
<p>With so much demand for apps, and increasing fragmentation, some companies attempt to save money by choosing a one size fit all solution. There are plenty of development shops, many outsourced overseas, that will build an app for you that is then &#8220;ported&#8221; to work on all major mobile platforms. One size fits all&#8230;&#8230; or is it?</p>
<p style="text-align: center;"><a href="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/mobileplatforms.jpg"><img class="size-full wp-image-193 aligncenter" title="mobileplatforms" src="http://www.pay4bugs.com/blog/wp-content/uploads/2011/08/mobileplatforms.jpg" alt="What Mobile Platform to support, a dilemma." width="393" height="218" /></a></p>
<p>Despite the trend in cell phone design. Touch screen, 4G, candy bar form factor. Users have very different behaviors, and expectations about how an app, on a certain phone, should behave. When you build an one size fits all application, it just might not fit any of them.</p>
<p>Case and point. Scottrade recently released their iPhone app, which was also ported to Android and Blackberry. The app looks nearly identical across all 3 platforms, but due to the difference in user expectations, are not faring well at all. iPhone users expected Retina Graphics, Android users were disappointed by the use of screen real estate, and Blackberry users were just disappointed it didn&#8217;t work well. While the company can claim that they &#8220;have&#8221; an app, the reviews are overwhelmingly negative, and many users state they&#8217;re leaving because of this.</p>
